- Home
- Smartphones
- Symphony i10+
Symphony i10+


-
CPU: Quad-core, 1.3 GHz
-
RAM: 1 GB
-
ROM: 8 GB
-
Display: 5.2 inches
-
Camera: 8 Megapixel
-
Battery: 2500 mAh
Specs
Launch
Announced | 01 August, 2017 |
Connectivity
Network | 2G, 3G |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual Micro SIM |
WLAN | ✅ |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | ✅ v4.1 |
USB | v2.0 |
USB Type-C |
Body
Style | Standard |
Material | Glass front, plastic body |
Water Resistance | ✖ |
Dimensions | 146 x 72.5 x 8.6 millimeters |
Weight | 163.8 grams |
Display
Size | 5.2 inches |
Resolution | HD 1280 x 720 pixels (282 ppi) |
Technology | IPS Touchscreen |
Protection | Unspecified |
Feature |
Multitouch |
Back Camera
Resolution | 8 Megapixel |
Camera Features |
Dual-LED Flash, Sony sensor, HDR, f/2.0, professional mode |
Video Recording | Unspecified |
Front Camera
Resolution | 8 Megapixel |
Camera Features |
Sony sensor, f/2.0 aperture |
Video Recording | unspecified |
Battery
Type & Capacity | Lithium-polymer 2500 mAh |
Fast Charging | ✖ |
Performance
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android Nougat v7.0 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unspecified |
RAM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 1 GB |
Processor | Quad-core, 1.3 GHz |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali 400 MP2 |
Storage
ROM | 8 GB |
External Slot | ✅ up to 32 GB |
Sound
3.5mm Jack | |
Feature |
Loudspeaker |
Security
Fingerprint | ✖ |
Face Unlock |
Others
Notification Light | |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, Proximity |
Manufactured by | Symphony |