- Home
- Smartphones
- Samsung Galaxy Z Fold2
Samsung Galaxy Z Fold2


-
CPU: Octa core, up to 3.09 GHz
-
RAM: 12 GB
-
ROM: 256 / 512 GB
-
Display: 7.6 inches
-
Camera: Triple 12+12+12 Megapixel
-
Battery: 4500 mAh + Fast Charging + Wireless Charging
Specs
Launch
Announced | 18 September, 2020 |
Colors |
Mystic Bronze, Mystic Black, Thom Browne Edition |
Connectivity
Network | 2G, 3G, 4G, 5G |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM, Electronic SIM card (eSIM) |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | ✅ 5.0, A2DP, LE, aptX HD |
USB | v3.1 |
USB Type-C |
Body
Style | Foldable Smartphone |
Material | Glass front (folded), plastic front (unfolded), glass back, aluminum frame |
Water Resistance | ✖ |
Dimensions | 159.2 x 128.2 x 6.9 millimeters (unfolded) 159.2 x 68 x 16.8 millimeters (folded) |
Weight | 282 grams |
Display
Size | 7.6 inches |
Resolution | Quad HD+ 1768 x 2208 pixels (373 ppi) |
Technology | Foldable Dynamic AMOLED 2X Touchscreen |
Protection | Unspecified |
Feature |
HDR10+, 120Hz refresh rate |
Back Camera
Resolution | Triple 12+12+12 Megapixel |
Camera Features |
Dual Pixel PDAF, OIS, 123º ultrawide, telephoto, 2x optical zoom, LED flash & more |
Video Recording | Ultra HD 4K (2160p), gyro-EIS (1080p), HDR10+ |
Front Camera
Resolution | 10 Megapixel |
Camera Features |
F/2.2, 1.22µm, cover camera, HDR & more |
Video Recording | Ultra HD 4K (2160p), gyro-EIS |
Battery
Type & Capacity | Lithium-polymer 4500 mAh (non-removable) |
Fast Charging | ✅ 25W Fast Battery Charging, 11W Fast Wireless Charging |
Performance
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10 (One UI 2.5) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 865+ (7 nm+) |
RAM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
Processor | Octa core, up to 3.09 GHz |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
Storage
ROM | 256 / 512 GB (UFS 3.1) |
External Slot | ✖ |
Sound
3.5mm Jack | |
Feature |
Loudspeaker (stereo speakers), 32-bit/384kHz audio, AKG tuned |
Security
Fingerprint | ✅ Side-mounted |
Face Unlock |
Others
Notification Light | |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint, Accelerometer, Gyro, Proximity, E-Compass, Barometer |
Manufactured by | Samsung |
Other Features | Samsung Pay (Visa, MasterCard certified) , Samsung DeX (desktop experience support) , Bixby , ANT+ |