- Home
- Smartphones
- Samsung Galaxy S22+
Samsung Galaxy S22+


-
CPU: Octa core, up to 3.0 GHz
-
RAM: 8 GB
-
ROM: 256 GB
-
Display: 6.6 inches
-
Camera: Triple 50+10+12 Megapixel
-
Battery: 4500 mAh + Fast Charging + Wireless Charging
Specs
Launch
Announced | 25 February, 2022 |
Colors |
Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
Connectivity
Network | 2G, 3G, 4G, 5G |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual Nano SIM / eSIM |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | ✅ v5.2, A2DP, LE |
USB | v3.2 |
USB Type-C |
Body
Style | Punch-hole |
Material | Gorilla Glass Victus+ front & back, armour aluminum frame with tougher drop & scratch resistance |
Water Resistance | ✅ IP68 dust / waterproof (up to 1.5m for 30 mins) |
Dimensions | 157.4 x 75.8 x 7.6 millimeters |
Weight | 195 grams |
Display
Size | 6.6 inches |
Resolution | Full HD+ 1080 x 2340 pixels (393 ppi) |
Technology | Dynamic AMOLED 2X Touchscreen |
Protection |
✅ Corning Gorilla Glass Victus+ |
Feature |
HDR10+, Always-on display, 120Hz, 1750 nits max. brightness |
Back Camera
Resolution | Triple 50+10+12 Megapixel |
Camera Features |
Dual Pixel PDAF, telephoto, OIS, ultrawide, 3x optical zoom & more |
Video Recording | 8K (4320p), HDR10+, Super Steady Video, stereo sound rec., gyro-EIS |
Front Camera
Resolution | 10 Megapixel |
Camera Features |
F/2.2, Dual Pixel PDAF, 1/3.24″, 1.22µm & more |
Video Recording | Ultra HD 4K (2160p), auto-HDR, dual-video call |
Battery
Type & Capacity | Lithium-ion 4500 mAh (non-removable) |
Fast Charging | ✅ 45W Fast Charging 15W Fast Qi/PMA Wireless Charging USB Power Delivery 3.0 |
Performance
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 (One UI 4.1) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 8 Gen 1 (4 nm) |
RAM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Processor | Octa core, up to 3.0 GHz |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 |
Storage
ROM | 256 GB (UFS 3.1) |
Sound
3.5mm Jack | |
Feature |
Loudspeaker (stereo speakers), 32-bit/384kHz audio, Tuned by AKG |
Security
Fingerprint | ✅ In-display (ultrasonic) |
Face Unlock |
Others
Notification Light | |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Fingerprint, Accelerometer, Gyro, Proximity, E-Compass, Barometer |
Manufactured by | Samsung |
Other Features | Stylus (Bluetooth integration, accelerometer, gyro) , Samsung Pay (Visa, MasterCard certified) , Samsung DeX, Samsung Wireless DeX , Bixby , Ultra Wideband support |