- Home
- Smartphones
- Samsung Galaxy S10
Samsung Galaxy S10


-
CPU: Octa core, up to 2.73 GHz
-
RAM: 8 GB
-
ROM: 128 GB
-
Display: 6.1 inches
-
Camera: Triple 12+12+16 Megapixel
-
Battery: 3400 mAh + Fast Charging + Wireless Charging
Specs
Launch
Announced | 01 March, 2019 |
Colors |
Prism Black, Prism Blue, Prism White |
Connectivity
Network | 2G, 3G, 4G |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | ✅ v5.0 – A2DP, LE, aptX |
USB | v3.1 |
USB Type-C |
Body
Style | Punch-hole |
Material | Gorilla Glass 6 front, Gorilla Glass 5 back, aluminum frame |
Water Resistance | ✅ IP68 dust / waterproof (up to 1.5m for 30 mins) |
Dimensions | 149.9 x 70.4 x 7.8 millimeters |
Weight | 157 grams |
Display
Size | 6.1 inches |
Resolution | Quad HD+ 3040 x 1140 pixels (550 ppi) |
Technology | Dynamic AMOLED Touchscreen |
Protection |
✅ Corning Gorilla Glass 6 |
Feature |
Multitouch, HDR10+, Always-on display |
Back Camera
Resolution | Triple 12+12+16 Megapixel |
Camera Features |
Dual Pixel PDAF, Dual OIS, 45°, 77° & 123° view & more |
Video Recording | Ultra HD 4K (2160p), HDR, dual-video recording, VDIS |
Front Camera
Resolution | 10 Megapixel |
Camera Features |
F/1.9, 80° view, Dual Pixel PDAF, live focus & more |
Video Recording | Ultra HD 4K (2160p), auto-HDR, dual-video call, VDIS |
Battery
Type & Capacity | Lithium-ion 3400 mAh (non-removable) |
Fast Charging | ✅ 15W Fast Charging, 15W Fast Wireless Charging 2.0 |
Performance
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android Pie v9.0, upgradable to Android 10 (One UI 2.1) |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 9820 Octa (8 nm) |
RAM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Processor | Octa core, up to 2.73 GHz |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G76 MP12 |
Storage
ROM | 128 GB |
External Slot | ✅ up to 512 GB (uses SIM 2 slot) |
Sound
3.5mm Jack | |
Feature |
Loudspeaker, Dolby Atmos |
Security
Fingerprint | ✅ Ultrasonic In-display |
Face Unlock |
Others
Notification Light | |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, Gyro, Proximity, Fingerprint, Pressure, Barometer, Hall |
Manufactured by | Samsung |
Other Features | Samsung Pay (Visa, MasterCard certified) , Wireless Screen Mirroring & DisplayPort (HDMI) over USB Type-C , Samsung DeX Experience , Bixby |