- Home
- Smartphones
- Apple iPhone X
Apple iPhone X


-
CPU: Hexa-core, up to 2.39 GHz
-
RAM: 3 GB
-
ROM: 64 / 256 GB
-
Display: 5.8 inches
-
Camera: Dual 12+12 Megapixel
-
Battery: 2716 mAh + Fast Charging + Wireless Charging
Specs
Launch
Announced | 01 October, 2017 |
Colors |
Space Gray, Silver |
Connectivity
Network | 2G, 3G, 4G |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM |
WLAN | ✅ dual-band, Wi-Fi hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | ✅ v5.0, A2DP, LE |
USB | v2.0 |
USB Type-C |
Body
Style | Notch |
Material | Gorilla Glass front & back, stainless steel frame |
Water Resistance | ✅ IP67 dust/water resistant (up to 1m for 30 mins) |
Dimensions | 143.6 x 70.9 x 7.7 millimeters |
Weight | 174 grams |
Display
Size | 5.8 inches |
Resolution | 1125 x 2436 pixels (458 ppi) |
Technology | Super Retina OLED Touchscreen |
Protection |
✅ Scratch-resistant glass, oleophobic coating |
Feature |
Dolby Vision, HDR10, 625 nits, 120Hz, true-tone, 3D Touch, wide color gamut |
Back Camera
Resolution | Dual 12+12 Megapixel |
Camera Features |
Dual Pixel PDAF, telephoto, OIS, 2x optical zoom, quad-LED flash & more |
Video Recording | Ultra HD (2160p), OIS, time-lapse video with stabilization |
Front Camera
Resolution | Dual 7 Megapixel + SL 3D |
Camera Features |
F/2.2, HDR, depth / biometrics sensor |
Video Recording | Full HD (1080p), gyro-EIS |
Battery
Type & Capacity | Lithium-ion 2716 mAh (non-removable) |
Fast Charging | ✅ 15W Fast Charging (50% in 30 min), Qi Wireless Charging USB Power Delivery 2.0 |
Performance
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 11.1.1, upgradable to iOS 13.4 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A11 Bionic (10 nm) |
RAM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 3 GB |
Processor | Hexa-core, up to 2.39 GHz |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (3-core graphics) |
Storage
ROM | 64 / 256 GB (NVMe) |
Sound
3.5mm Jack | |
Feature |
Loudspeaker (stereo speakers) |
Security
Fingerprint | ✖ |
Face Unlock |
Others
Notification Light | |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Face ID, Accelerometer, Proximity, Gyroscope, E-Compass, Barometer |
Manufactured by | Apple |
Other Features | – Apple Pay (Visa, MasterCard, AMEX certified) – Siri |