- Home
- Smartphones
- Apple iPhone 14 Pro Max
Apple iPhone 14 Pro Max


-
CPU: Hexa-core, up to 3.46 GHz
-
RAM: 6 GB
-
ROM: 128 / 256 / 512 GB / 1 TB
-
Display: 6.7 inches
-
Camera: Quad 48+12+12 Megapixel + TOF 3D LiDAR scanner
-
Battery: Lithium-ion + Fast Charging + Wireless Charging
Specs
Launch
Announced | 16 September, 2022 |
Colors |
Space Black, Silver, Gold, Deep Purple |
Connectivity
Network | 2G, 3G, 4G, 5G |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM and eSIM) |
WLAN | ✅ dual-band, Wi-Fi hotspot |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | ✅ v5.3, A2DP, LE |
USB | Lightning, USB 2.0 |
USB Type-C |
Body
Style | Double Punch-hole |
Material | Gorilla Glass front & back, stainless steel frame |
Water Resistance | ✅ IP68 dust/water resistant (up to 6m for 30 mins) |
Dimensions | 160.7 x 77.6 x 7.9 millimeters |
Weight | 240 grams |
Display
Size | 6.7 inches |
Resolution | 1290 x 2796 pixels (460 ppi) |
Technology | LTPO Super Retina XDR OLED Touchscreen |
Protection |
✅ Scratch-resistant ceramic glass, oleophobic coating |
Feature |
120Hz, HDR10, Dolby Vision, 2000 nits (max.), Always-On display |
Back Camera
Resolution | Quad 48+12+12 Megapixel + TOF 3D LiDAR scanner |
Camera Features |
Dual Pixel PDAF, sensor-shift OIS, ultrawide, telephoto, 3x optical zoom, depth & more |
Video Recording | 4K (2160p), Dolby Vision HDR, 10-bit HDR, stereo sound rec.,Cinematic mode, ProRes |
Front Camera
Resolution | Dual 12 Megapixel + SL 3D |
Camera Features |
F/1.9 aperture, PDAF, HDR, 1/3.6″, depth / biometrics sensor |
Video Recording | 4K (2160p), gyro-EIS, Cinematic mode |
Battery
Type & Capacity | Lithium-ion – mAh (non-removable) |
Fast Charging | ✅ – Fast Charging (50% in 30 minutes) USB Power Delivery 2.0, ✅ Fast Wireless Charging (15W MagSafe, 7.5W Qi magnetic) |
Performance
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 16 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A16 Bionic (4 nm) |
RAM <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
Processor | Hexa-core, up to 3.46 GHz |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (5-core graphics) |
Storage
ROM | 128 / 256 / 512 GB / 1 TB (NVMe) |
External Slot | ✖ |
Sound
3.5mm Jack | |
Feature |
Loudspeaker (stereo speakers) |
Security
Fingerprint | ✖ |
Face Unlock |
Others
Notification Light | |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Face ID, Accelerometer, Proximity, Gyroscope, E-Compass, Barometer |
Manufactured by | Apple |
Other Features | – Apple Pay (Visa, MasterCard, AMEX certified) – Siri – Ultra Wideband (UWB) support – Emergency SOS via satellite (SMS sending/receiving) |